

Subud houses in Cherkassy, Oslo and Wolfsburg
Zone 4:
Approximately 1000 members, 60 groups, 24 countries, and 6 Subud houses.
Zone 4 covers central and eastern Europe, Scandinavia, northern Asia and part of the Middle East, with Scandinavia in the North and Greece, Israel, Lebanon and Turkey in the South to Russia and the Ukraine in the East. It has more countries with Subud members than any other zone. An interesting fact is that English is the language commonly used throughout the zone, although it is not the native language for any of the countries.
Country | Groups/Centers | Members |
---|---|---|
Austria | Vienna, Lilienfeld, Bad Vöslau, Innsbruck | 100 |
Cyprus | Larnaka, Nikosia | 6 |
Czech Republic | Prague | |
Denmark | Copenhagen | |
Finland | Pori, Helsinki | 5 |
Germany | Berlin, Bonn (2), Braunschweig, Braunschweig, Düsseldorf,Frankfurt, Freiburg, Hamburg (2), Hannover, Karlsruhe, Munich, Nürnberg, Potsdam, Ravensburg, Sipplingen, Wolfsburg | 260 |
Greece | Athens, Corfu | 33 |
Hungary | Budapest | 25 |
Israel | Tel Aviv, Jerusalem, Herzelia, Zichron Jacob, Arad | 126 |
Lebanon | Beirut | 13 |
Lithuania | Vilnius, Kaunas | 18 |
Moldova | Chisinau | 6 |
Norway | Oslo, Møre, Bergen, Hamar | 94 |
Poland | Regional Members | 12 |
Russia | Moscow, Tambov, St. Petersburg, Kazan, Kaliningrad, Ufa & Archangelsk | 44 |
Serbia | Belgrade, Zrenjanin | 6 |
Sweden | Gothenburg, Stockholm | 42 |
Switzerland | Schaffhausen, St. Gallen, Zürich | 57 |
Ukraine | Kiev, Cherkassy, Dnepropetrovsk | 115 |
In addition there are members in Bosnia and Herzegovina, Croatia, Latvia, Romania, and Turkey. You may find contact information on www.subudworldnews.com.
Linking to websites of Zone 4 countries:
Subud Austria www.subud.at
Subud Germany www.subud.de
Subud Hungary https://subud.hu/
Subud Norway www.subud.no
Subud Poland www.subud.org.pl
Subud Russia www.subud.ru
Subud Sweden www.subud.se
Subud Lithuania: https://www.facebook.com/subud.lithuania